| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug | Sep. | Oct. | Nov. | Dec, | |
| MARINE SPECIES | ||||||||||||
| Marine Mammals | ||||||||||||
| Humpback whale | ||||||||||||
| Steller sea lion | ||||||||||||
| Harbor seal | ||||||||||||
| Sea otter | ||||||||||||
| Dall's & Harbor porpoise | ||||||||||||
| Sea Birds | ||||||||||||
| Tufted puffin | ||||||||||||
| Murre | ||||||||||||
| Rhinocerous auklet | ||||||||||||
| Murrelet | ||||||||||||
| Cormorant | ||||||||||||
| Black-legged kittiwake | ||||||||||||
| Storm petrel | ||||||||||||
| Inshore Birds & Ducks | ||||||||||||
| Loom | ||||||||||||
| Scoter | ||||||||||||
| Harlequin duck | ||||||||||||
| Merganser | ||||||||||||
| Great blue heron | ||||||||||||
| Kingfisher | ||||||||||||
| LAND SPECIES | ||||||||||||
| Land Mammals | ||||||||||||
| Bear | ||||||||||||
| Deer | ||||||||||||
| Land (river) otter | ||||||||||||
| Mountain Goat | ||||||||||||
| Birds | ||||||||||||
| Bald Eagle | ||||||||||||
| Steller's jay | ||||||||||||
| Raven | ||||||||||||
| Varied thrush | ||||||||||||
| American dipper | ||||||||||||
| Rufous hummingbird | ||||||||||||
| FISH | ||||||||||||
| Salt-water | ||||||||||||
| Chinook salmon | ||||||||||||
| Coho salmon | ||||||||||||
| Dollyl Varden | ||||||||||||
| Halibut | ||||||||||||
| Lingcod | ||||||||||||
| Rockfish | ||||||||||||
| Herring | ||||||||||||
| Fresh-water | ||||||||||||
| Dolly Varden | ||||||||||||
| Rainbow & Cutthroat trout | ||||||||||||
| Spawning coho salmon | ||||||||||||
| Spawning chum salmon | ||||||||||||
| Spawning pink salmon | ||||||||||||
| Spawning sockeye salmon |
| LEGEND | Marine species & birds | Land mammals | Fish | |||||||||
| (Blank areas indicate species | Best time for viewing | Most accessible | Peak season | |||||||||
| are not in the area.) | Good time for viewing | Less accessible-in back/high country | Average season | |||||||||
| Least likly time for viewing | Least accessible | Least likely season | ||||||||||
Sitka Convention & Visitors Bureau PO Box 1226 Sitka AK 99835 (907) 747-5940 www.sitka.org / scvb@sitka.org







